Index of /proc_data/r2/press
Name Last modified Size Description
Parent Directory -
R2WaveTide_1999_07.nc 14-Jan-2004 16:17 401K
R2WaveTide_1999_08.nc 14-Jan-2004 15:58 567K
R2WaveTide_1999_09.nc 14-Jan-2004 16:31 461K
R2WaveTide_1999_10.nc 14-Jan-2004 16:21 325K
R2WaveTide_1999_11.nc 14-Jan-2004 16:07 609K
R2WaveTide_1999_12.nc 14-Jan-2004 15:48 715K
R2WaveTide_2000_01.nc 13-Jan-2004 14:18 749K
R2WaveTide_2000_02.nc 13-Jan-2004 14:30 706K
R2WaveTide_2000_03.nc 13-Jan-2004 15:53 745K
R2WaveTide_2000_04.nc 13-Jan-2004 16:26 730K
R2WaveTide_2000_05.nc 14-Jan-2004 09:34 754K
R2WaveTide_2000_06.nc 14-Jan-2004 10:05 526K
R2WaveTide_2000_07.nc 14-Jan-2004 11:49 410K
R2WaveTide_2000_08.nc 14-Jan-2004 12:26 751K
R2WaveTide_2000_09.nc 14-Jan-2004 13:37 727K
R2WaveTide_2000_10.nc 14-Jan-2004 14:14 751K
R2WaveTide_2000_11.nc 14-Jan-2004 14:46 727K
R2WaveTide_2000_12.nc 14-Jan-2004 15:02 684K
R2WaveTide_2001_02.nc 13-Jan-2004 14:54 523K
R2WaveTide_2001_03.nc 13-Jan-2004 16:09 726K
R2WaveTide_2001_04.nc 13-Jan-2004 16:35 703K
R2WaveTide_2001_05.nc 14-Jan-2004 09:47 725K
R2WaveTide_2001_06.nc 14-Jan-2004 10:24 578K
R2WaveTide_2001_07.nc 14-Jan-2004 12:06 720K
R2WaveTide_2001_08.nc 14-Jan-2004 12:33 537K
R2WaveTide_2001_09.nc 14-Jan-2004 14:01 379K
R2WaveTide_2002_01.nc 13-Jan-2004 14:22 199K
R2WaveTide_2002_02.nc 13-Jan-2004 15:29 656K
R2WaveTide_2002_03.nc 13-Jan-2004 16:18 726K
R2WaveTide_2002_04.nc 13-Jan-2004 16:45 602K
R2WaveTide_2002_05.nc 14-Jan-2004 09:59 704K
R2WaveTide_2002_06.nc 14-Jan-2004 10:33 695K
R2WaveTide_2002_07.nc 14-Jan-2004 12:16 708K
R2WaveTide_2002_08.nc 14-Jan-2004 13:14 507K
R2WaveTide_2002_09.nc 14-Jan-2004 14:06 257K
R2WaveTide_2002_10.nc 14-Jan-2004 14:33 723K
R2WaveTide_2002_11.nc 14-Jan-2004 14:54 703K
R2WaveTide_2002_12.nc 14-Jan-2004 15:10 726K
R2WaveTide_2003_01.nc 25-Nov-2003 09:45 726K
R2WaveTide_2003_02.nc 25-Nov-2003 09:53 655K
R2WaveTide_2003_03.nc 25-Nov-2003 10:05 705K
R2WaveTide_2003_04.nc 25-Nov-2003 10:13 703K
R2WaveTide_2003_05.nc 25-Nov-2003 10:21 665K
R2WaveTide_2003_06.nc 25-Nov-2003 10:24 308K
R2WaveTide_2003_09.nc 25-Nov-2003 10:51 642K
R2WaveTide_2003_10.nc 21-Nov-2003 13:33 701K
R2WaveTide_2003_11.nc 30-Nov-2003 19:44 669K
R2WaveTide_2003_12.nc 05-Jan-2004 14:31 535K
R2WaveTide_2004_03.nc 31-Mar-2004 19:47 607K
R2WaveTide_2004_04.nc 30-Apr-2004 20:47 599K
R2WaveTide_2004_05.nc 31-May-2004 20:47 628K
R2WaveTide_2004_06.nc 30-Jun-2004 20:47 591K
R2WaveTide_2004_07.nc 25-Jul-2004 23:47 526K
R2WaveTide_2004_08.nc 31-Aug-2004 19:47 454K
R2WaveTide_2004_09.nc 30-Sep-2004 20:47 606K
R2WaveTide_2004_10.nc 31-Oct-2004 19:47 635K
R2WaveTide_2004_11.nc 30-Nov-2004 19:47 632K
R2WaveTide_2004_12.nc 23-Dec-2004 10:47 453K
R2WaveTide_2005_01.nc 30-Jan-2005 23:47 332K
R2WaveTide_2005_02.nc 28-Feb-2005 19:47 535K
R2WaveTide_2005_03.nc 31-Mar-2005 19:47 657K
R2WaveTide_2005_04.nc 30-Apr-2005 20:47 626K
R2WaveTide_2005_05.nc 31-May-2005 20:47 603K
R2WaveTide_2005_06.nc 30-Jun-2005 20:47 546K
R2WaveTide_2005_07.nc 31-Jul-2005 20:47 617K
R2WaveTide_2005_08.nc 31-Aug-2005 20:47 637K
R2WaveTide_2005_09.nc 30-Sep-2005 20:47 613K
R2WaveTide_2005_10.nc 31-Oct-2005 19:47 621K
R2WaveTide_2005_11.nc 30-Nov-2005 19:47 585K
R2WaveTide_2005_12.nc 30-Dec-2005 18:47 612K
R2WaveTide_2006_01.nc 31-Jan-2006 19:47 633K
R2WaveTide_2006_02.nc 28-Feb-2006 19:47 608K
R2WaveTide_2006_03.nc 31-Mar-2006 19:47 613K
R2WaveTide_2006_04.nc 30-Apr-2006 20:47 619K
R2WaveTide_2006_05.nc 31-May-2006 20:47 623K
R2WaveTide_2006_06.nc 21-Jun-2006 08:47 423K
R2WaveTide_2006_07.nc 31-Jul-2006 20:47 259K
R2WaveTide_2006_08.nc 31-Aug-2006 20:42 608K
R2WaveTide_2006_09.nc 30-Sep-2006 20:42 593K
R2WaveTide_2006_10.nc 31-Oct-2006 19:42 676K
R2WaveTide_2006_11.nc 30-Nov-2006 19:42 639K
R2WaveTide_2006_12.nc 28-Dec-2006 23:42 559K
R2WaveTide_2007-09.nc 24-Sep-2007 09:12 496K
R2WaveTide_2007_01.nc 31-Jan-2007 19:42 578K
R2WaveTide_2007_02.nc 28-Feb-2007 19:42 554K
R2WaveTide_2007_03.nc 31-Mar-2007 20:42 626K
R2WaveTide_2007_04.nc 30-Apr-2007 20:42 598K
R2WaveTide_2007_05.nc 31-May-2007 20:42 611K
R2WaveTide_2007_06.nc 30-Jun-2007 20:42 593K
R2WaveTide_2007_07.nc 31-Jul-2007 20:42 610K
R2WaveTide_2007_08.nc 31-Aug-2007 20:42 587K
R2WaveTide_2007_09.nc 09-Oct-2007 16:05 566K
R2WaveTide_2007_10.nc 31-Oct-2007 20:42 651K
R2WaveTide_2007_11.nc 21-Nov-2007 10:42 407K
R2WaveTide_2007_12.nc 31-Dec-2007 18:42 278K
R2WaveTide_2008_01.nc 31-Jan-2008 19:42 692K
R2WaveTide_2008_02.nc 29-Feb-2008 19:42 643K
R2WaveTide_2008_03.nc 31-Mar-2008 20:42 686K
R2WaveTide_2008_04.nc 30-Apr-2008 20:42 263K
R2WaveTide_2008_05.nc 31-May-2008 20:42 681K
R2WaveTide_2008_06.nc 30-Jun-2008 21:42 736K
R2WaveTide_2008_07.nc 31-Jul-2008 21:42 684K
R2WaveTide_2008_08.nc 31-Aug-2008 21:42 692K
R2WaveTide_2008_09.nc 30-Sep-2008 20:42 668K
R2WaveTide_2008_10.nc 31-Oct-2008 20:42 640K
R2WaveTide_2008_11.nc 30-Nov-2008 19:42 662K
R2WaveTide_2008_12.nc 31-Dec-2008 18:42 686K
R2WaveTide_2009_01.nc 06-Jan-2009 00:42 121K
ptmp9318 05-Oct-2007 14:23 533K
Apache/2.0.40 Server at seacoos.skio.peachnet.edu Port 80